Pan Depth: 7”
Pan Capacity: 7 Quarts (6.6 Liters)
System Capacity: 8 Quarts (7.6 Liters)
Stroke Clearance: 4.125" (With Steel Rods, Check Crank Scraper Before Final Install)
Description: 12" long, 15" wide sump. This pan has 6 gates, a diverter, full windage tray, scraper, and an oil temp fitting. Same as the 1092 pan but also has the advantage of a pouch below the right side pan rail for increased power and lower oil temperatures. Inspection Fitting Is Installed.
This pan requires a "Tilton Style" mini starter. , MSD #5095, Tilton #54-40000, Quarter Master #114280, Stephenville #1001, Proform #66256, Powermaster #9400, Allstar #80520. There are many other starters, These are the most common.
M55, M55A, 10553ST | 5/8 | ||
M155, 10554ST | 3/4 | ||
M55HV, 10550ST | 5/8 | ||
M155HV, 10551ST | ¾ | ||
10555ST, 10552ST | ¾ Bolt On | ||
M99HVS | 3/4 |
Related Products
Pumps
Standard Volume, Standard Pressure, 5/8" | | |
Standard Volume, High Pressure, 5/8" | ||
Standard Volume, Standard Pressure, 3/4" | ||
High Volume, Standard Pressure, 5/8" | ||
High Volume, Standard Pressure, 3/4" | ||
Performance-25% Increased Volume, High Pressure, Shark Tooth, 5/8" | ||
Performance-High Volume, High Pressure, Shark Tooth, 3/4" | ||
Performance-10% Increased Volume, High Pressure, Shark Tooth, 3/4" | ||
Performance-Stock Volume, High Pressure, Shark Tooth, 5/8" | ||
Performance-Stock Volume, High Pressure, Shark Tooth, 3/4" | ||
Performance-25% Increased Volume, High Pressure, Shark Tooth, 3/4" |
Gaskets
Part # | Application | |
Left Hand Dipstick – 2 Piece Rear Seal (1957-1979) | | |
Left or Right Hand Dipstick – 2 Piece Rear Seal (1957-1985) | ||
Right Hand Dipstick - 2 Piece Rear Seal (1980-1985) | ||
Right Hand Dipstick - 1 Piece Rear Seal (1986-Up) |
Miscellaneous Accessories
Part # | Description | |
Oil Pan Bolt Kit | ||
Oil Pan Support Rails (57-79 LH Dipstick) | ||
High Pressure Oil Pump Spring | ||
Drain Plug | ||
Magnetic Drain Plug | ||
ARP Oil Pump Stud | ||
Melling Intermediate Oil Pump Drive Shaft |